← Back to Learning Activities
Unit 3 - GL7 Test
homework · active
Assigned
3
Completed
3
Missing
0
Completion Rate
100%
Attempts Submitted
4
Average Score
3
Average Accuracy
50%
Average Time
7s
Highest Score
4
Lowest Score
0
Auto Graded
0
Needs Review
0
Graded
2
Activity Details
Type: homework
Status: active
Due date: 2026-06-17
Max score: 100
Estimated minutes: 30
Required: Yes
Description
test
Instructions
instruction
Attempts & Results
| Student | Submitted | Score | Accuracy | Correct | Incorrect | Unanswered | Time | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| Demo Student | 6/23/2026, 6:51:18 AM | 3 / 5 | 60% | 2 | 1 | 0 | 8s | graded | View Details |
| Fresh Test Student | 6/23/2026, 6:42:35 AM | 3 / 5 | 60% | 2 | 1 | 0 | 7s | submitted | View Details |
| Fresh Test Student | 6/23/2026, 6:41:25 AM | 0 / 5 | 0% | 0 | 3 | 0 | 6s | graded | View Details |
| Demo Student | 6/23/2026, 1:45:33 AM | 4 / 5 | 80% | 3 | 0 | 0 | 7s | submitted | View Details |
Question Analytics
| Question | Type | Skill | Attempts | Correct % | Avg Score |
|---|---|---|---|---|---|
| Q1: tdhe5h | multiple choice | reading | 4 | 75% | 1.5 |
| Q2: 5yy5 | multiple choice | listening | 4 | 75% | 0.8 |
| Q3: test update | short answer | reading | 4 | 25% | 0.3 |
Skill Analytics
| Skill | Questions | Attempts | Correct % | Avg Score |
|---|---|---|---|---|
| reading | 2 | 8 | 50% | 0.9 |
| listening | 1 | 4 | 75% | 0.8 |
Student Analytics
| Student | Attempts | Avg Score | Avg Accuracy | Best Score | Risk |
|---|---|---|---|---|---|
| Demo Student | 2 | 3.5 | 70% | 4 | Low |
| Fresh Test Student | 2 | 1.5 | 30% | 3 | High · Create Intervention |
Student Progress
| Student | Status | Score | Completed | Feedback | Attempt |
|---|---|---|---|---|---|
| Test Testington | completed | 67 / 100 | 6/12/2026 | this is test teacher feedback | Open Attempt |
| Demo Student | completed | 1 / 5 | 6/23/2026 | - | Open Attempt |
| Fresh Test Student | completed | 1 / 5 | 6/23/2026 | - | Open Attempt |
